Category (A) | |
Ajax | $110 |
Aldershot | $110 |
Alliston | $146 |
Alton | $110 |
Ancaster | $128 |
Angus | $178 |
Arthur | $178 |
Aurora | $99 |
Category (B) | |
Ballantrae | $119 |
Barrie | $169 |
Beamsville | $165 |
Beaverton | $224 |
Beeton | $128 |
Belleville | $361 |
Bolton | $72 |
Bond Head | $113 |
Borougham | $103 |
Bowmanville | $157 |
Bracebridge | $332 |
Bradford | $117 |
Brampton | $85 |
Brantford | $185 |
Brockville | $642 |
Brooklin | $134 |
Brougham | $125 |
Buffalo Airport USA | $325 |
Buffalo City (NYC) | $325 |
Burford | $199 |
Burlington | $95 |
Category (C) | |
Caledon | $96 |
Caledon East | $88 |
Caledonia | $167 |
Cambridge | $151 |
Camp Borden | $179 |
Campbellville | $96 |
Carlisle | $113 |
Cedar Mills | $84 |
Cheltenham | $87 |
Claremont | $116 |
Cobourg | $243 |
Collingwood | $253 |
Concord | $85 |
Cookstown | $133 |
Courtice | $152 |
Creemore | $190 |
Category (D) | |
Deerhurst | $408 |
Delhi | $273 |
Detroit | $666 |
Douglas Point | $399 |
Dundas | $124 |
Durham | $272 |
Category (E) | |
East York | $85 |
Elmira | $199 |
Elora | $180 |
Ennismore | $296 |
Erin | $116 |
Etobicock | $75 |
Category (F) | |
Fenelon Falls | $292 |
Fergus | $167 |
Flamboro Centre | $119 |
Flamborough | $119 |
Flesherton | $227 |
Fort Erie | $281 |
Freelton | $120 |
Category (G) | |
Galt | $151 |
Georgetown | $83 |
Goderich | $376 |
Goodwood | $128 |
Gormley | $91 |
Grand Valley | $155 |
Gravenhurst | $301 |
Grimsby | $149 |
Guelph | $141 |
Category (H) | |
Hagersville | $208 |
Hamilton - DT | $122 |
Hamilton - MTN | $134 |
Hanover | $323 |
Holland Landing | $121 |
Horseshoe Valley | $201 |
Huntsville | $394 |
Category (I) | |
Ingersoll | $259 |
Inglewood | $96 |
Innisfil | $180 |
Category (J) | |
Jacksons Point | $178 |
Jarvis | $228 |
Jasksons Point | $190 |
Category (K) | |
Keswick | $156 |
Kettleby | $89 |
Kilbride | $108 |
Kimberley | $261 |
King City | $80 |
Kingston | $508 |
Kitchener | $169 |
Category (L) | |
Lindsay | $264 |
London | $323 |
Loretto | $102 |
Category (M) | |
Midland | $261 |
Milton | $110 |
Mississauga | $75 |
Mohawk Raceway | $96 |
Mono Mills | $96 |
Montreal | $1045 |
Mt. Hope Airport | $151 |
Muskoka | $325 |
Category (N) | |
Newcastle | $176 |
Newmarket | $108 |
Niagara Falls, ON | $229 |
Niagara on the Lake | $241 |
Nobleton | $73 |
North Bay | $660 |
North York | $75 |
Norval | $72 |
Category (O) | |
Oakville | $85 |
Orangeville | $122 |
Orillia | $237 |
Oshawa | $125 |
Ottawa | $825 |
Owen Sound | $310 |
Category (P) | |
Palgrave | $89 |
Paris | $199 |
Parry Sound | $403 |
Peterborough | $267 |
Pickering | $110 |
Port Colborne | $267 |
Port Hope | $216 |
Port Perry | $169 |
Category (Q) | |
Quebec City | $1430 |
Category (R) | |
Richmond Hill | $95 |
Rockwood | $118 |
Category (S) | |
Sarnia | $510 |
Schomberg | $96 |
Sharon | $119 |
Shelburne | $156 |
St. Catharines | $199 |
St. Jacobs | $182 |
St. Thomas | $336 |
Stoney Creek | $128 |
Stoufville | $110 |
Stratford | $243 |
Sudbury | $704 |
Sutton | $169 |
Category (T) | |
Talisman | $254 |
Terra Cotta | $89 |
Thornhill | $85 |
Thorold | $211 |
Tottenham | $102 |
Trenton | $337 |
Category (U) | |
Uxbridge | $145 |
Category (V) | |
Vaughan | $85 |
Category (W) | |
Wasaga Beach | $234 |
Waterdown | $110 |
Waterloo | $182 |
Welland | $241 |
Whitby | $125 |
Windsor | $653 |
Woodbridge | $85 |
Woodstock | $230 |
Additional Information |
||||
407 tolls | Passenger requests to use Highway 407, the applicable toll will be included to the tariff. Visit 407etr.com for applicable 407 ETR rates. |
|||
Passenger requested stops | $10 for each 10 minutes or par thereof. |
|||
Extra Passenger or Excess Baggage surcharge | A $15.00 surcharge applies when a driver is asked to transport more than 4 passengers and/or excess baggage. Driver must inform passenger(s) prior to loading and departing the terminal curb. The surcharge can only be charged once per trip. |
|||
Multiple passenger drop offs | $15.00 additional charge for each passenger dropped off on route. |
|||
Credit cards | Drivers are not permitted to charge extra for credit card payments. |
|||
Routes | Tariffs are based on driver’s preferred route. |
|||
Trips outside zone map | BLACK Sedan $1.90 per kilometer. |
|||
BLACK SUV $2.40 per kilometer. |
||||
All direct billing apply 25% gratuity for the chauffeur. |
||||
All rates valid only if reservation make four weeks before the traveling time. |
||||
WINTER ALERT | In extreme weather or car breakdown conditions service can be delayed or cancelled. |